Graphite Electrode Diameter | Nipple Shape | Nipple Diameter(mm) | Nipple Length(mm) | Reference Weight(kg) |
Inch | mm |
10 | 250 | 152T4N | 152.40 | 190.50 | 4.77 |
12 | 300 | 177T4L | 177.80 | 215.90 | 7.52 |
14 | 350 | 203T4N | 203.20 | 254.00 | 11.56 |
14 | 350 | 203T4L | 203.20 | 304.80 | 14.95 |
16 | 400 | 222T4N | 222.25 | 304.80 | 16.21 |
16 | 400 | 222T4L | 222.25 | 355.60 | 18.16 |
18 | 450 | 241T4N | 241.30 | 304.80 | 19.59 |
18 | 450 | 241T4L | 241.30 | 355.60 | 22.02 |
20 | 500 | 269T4N | 269.88 | 355.60 | 28.21 |
20 | 500 | 269T4L | 269.88 | 457.20 | 34.25 |
22 | 550 | 298T4L | 298.45 | 457.20 | 43.34 |
24 | 600 | 317T4N | 317.50 | 355.60 | 41.17 |
24 | 600 | 317T4L | 317.50 | 457.20 | 50.28 |
28 | 700 | 374T4L | 374.65 | 558.80 | 84.79 |
30 | 750 | 406T4L | 406.40 | 609.60 | 118.36 |
Features
Higher purity, higher density and higher chemical stability;
Low thermal expansion coefficient, resistance to cracking, spalling and thermal shock;
Higher mechanical strength and lower resistivity;
Higher machining accuracy and better surface finish;
Advanced anti-oxidation treatment process, lower consumption and longer service life.